top of page
/artist portfolio
![]() Two Comrades, 202241 × 29 cm / 16.1 × 11.4 in | ![]() The Stargatherer, 202641 × 29 cm / 16.1 × 11.4 in | ![]() The Land of Paper Ships, 202441 × 29 cm / 16.1 × 11.4 in | ![]() Man with a Pipe, 202641 × 29 cm / 16.1 × 11.4 in | ![]() One Morning in May, 202541 × 29 cm / 16.1 × 11.4 in | ![]() Collective Observation, 202341 × 29 cm / 16.1 × 11.4 in | ![]() Fishing, 202641 × 29 cm / 16.1 × 11.4 in |
|---|---|---|---|---|---|---|
![]() Cold Beer, 202241 × 29 cm / 16.1 × 11.4 in | ![]() The Consciousness Camera, 202541 × 29 cm / 16.1 × 11.4 in | ![]() Brotherhood of Masks, 202641 × 29 cm / 16.1 × 11.4 in | ![]() Conversation Piece, 202341 × 29 cm / 16.1 × 11.4 in | ![]() Quiet in the Jewish Town, 202241 × 29 cm / 16.1 × 11.4 in | ![]() The Last Glass, 202241 × 29 cm / 16.1 × 11.4 in | ![]() After Hours, 201941 × 29 cm / 16.1 × 11.4 in |
![]() Still Life with a Faceted Flask, 202541 × 29 cm / 16.1 × 11.4 in | ![]() Observer, 2026watercolor on paper, 29 x 41 centimeters. | ![]() In the Dunes, 202641 × 29 cm / 16.1 × 11.4 in | ![]() The New Odyssey, 202541 × 29 cm / 16.1 × 11.4 in | ![]() Hamlet, 202641 × 29 cm / 16.1 × 11.4 in | ![]() By the River, 202641 × 29 cm / 16.1 × 11.4 in | ![]() The Numbers Lead a Dance, 202441 × 29 cm / 16.1 × 11.4 in |
![]() Night Lines, 202641 × 29 cm / 16.1 × 11.4 in | ![]() The East Coast of Nap, 202441 × 29 cm / 16.1 × 11.4 in | ![]() Ships are Getting Wet at Sea, 202441 × 29 cm / 16.1 × 11.4 in | ![]() Lighthouse, 202441 × 29 cm / 16.1 × 11.4 in | ![]() The Points, Lines and Angles of the Coast, 202441 × 29 cm / 16.1 × 11.4 in | ![]() Steam Angel, 202341 × 29 cm / 16.1 × 11.4 in | ![]() Mineral Deposits, 202341 × 29 cm / 16.1 × 11.4 in |
![]() The Long and Winding Road, 202241 × 29 cm / 16.1 × 11.4 in | ![]() In the Country, 202241 × 29 cm / 16.1 × 11.4 in | ![]() The Tempest, 202641 × 29 cm / 16.1 × 11.4 in | ![]() Small White Boats, 2022watercolor on paper, 29 x 41 centimeters. | ![]() Coastal Dream, 202241 × 29 cm / 16.1 × 11.4 in | ![]() Autumn in the Village, 202241 × 29 cm / 16.1 × 11.4 in | ![]() Night Square, 202241 × 29 cm / 16.1 × 11.4 in |
![]() Old Synagogue, 202141 × 29 cm / 16.1 × 11.4 in | ![]() Winter Life, 202141 × 29 cm / 16.1 × 11.4 in | ![]() Town by the Road, 202141 × 29 cm / 16.1 × 11.4 in | ![]() Paper Ship, 202141 × 29 cm / 16.1 × 11.4 in | ![]() Rainy Day, 202141 × 29 cm / 16.1 × 11.4 in | ![]() Early October Coastline, 202041 × 29 cm / 16.1 × 11.4 in | ![]() The Aeronautical Dummy, 202041 × 29 cm / 16.1 × 11.4 in |
![]() The Scorpius Constellation, 201941 × 29 cm / 16.1 × 11.4 in | ![]() The Birdhouse, 201941 × 29 cm / 16.1 × 11.4 in | ![]() Autumn Yards, 201941 × 29 cm / 16.1 × 11.4 in | ![]() An Arctic Panopticon, 201941 × 29 cm / 16.1 × 11.4 in | ![]() A Girl, 201941 × 29 cm / 16.1 × 11.4 in | ![]() The Night Shift, 201941 × 29 cm / 16.1 × 11.4 in | ![]() An Arctic Discourse Tower, 201941 × 29 cm / 16.1 × 11.4 in |
![]() Observer, 201941 × 29 cm / 16.1 × 11.4 in | ![]() A Season of Aerostation, 201941 × 29 cm / 16.1 × 11.4 in | ![]() The Implied Warrior, 201941 × 29 cm / 16.1 × 11.4 in | ![]() A Message, 201941 × 29 cm / 16.1 × 11.4 in | ![]() Peasant with a Distaff, 201941 × 29 cm / 16.1 × 11.4 in | ![]() Carnival, 201841 × 29 cm / 16.1 × 11.4 in | ![]() In the Hayfield, 201941 × 29 cm / 16.1 × 11.4 in |
![]() The Silence of Leo, 201841 × 29 cm / 16.1 × 11.4 in | ![]() Tropic of Capricorn, 201841 × 29 cm / 16.1 × 11.4 in | ![]() House Number Four, 201841 × 29 cm / 16.1 × 11.4 in | ![]() Most Useful Minerals, 201741 × 29 cm / 16.1 × 11.4 in | ![]() Tropic of Cancer, 201841 × 29 cm / 16.1 × 11.4 in | ![]() Autumn City, 201741 × 29 cm / 16.1 × 11.4 in | ![]() A Hero of Our Time, 201641 × 29 cm / 16.1 × 11.4 in |
![]() A-Day, 201741 × 29 cm / 16.1 × 11.4 in | ![]() Meditation of Opta's Hermitage, 201641 × 29 cm / 16.1 × 11.4 in | ![]() House on the Coast, 201741 × 29 cm / 16.1 × 11.4 in | ![]() Man in a Mask, 201441 × 29 cm / 16.1 × 11.4 in | ![]() The House Across the Street, 201741 × 29 cm / 16.1 × 11.4 in | ![]() Mechanical Warrior, 201441 × 29 cm / 16.1 × 11.4 in | ![]() Waiting, 201341 × 29 cm / 16.1 × 11.4 in |
![]() The First Snow, 201241 × 29 cm / 16.1 × 11.4 in | ![]() Inverted Perspective, 201241 × 29 cm / 16.1 × 11.4 in | ![]() The Red Star Radio, 201241 × 29 cm / 16.1 × 11.4 in | ![]() Theatre, 201141 × 29 cm / 16.1 × 11.4 in | ![]() Guardian Angel, 201141 × 29 cm / 16.1 × 11.4 in | ![]() A Letter, 201141 × 29 cm / 16.1 × 11.4 in | ![]() Matrix, 201141 × 29 cm / 16.1 × 11.4 in |
![]() A Prisoner and Death, 201141 × 29 cm / 16.1 × 11.4 in | ![]() Privy Council, 201141 × 29 cm / 16.1 × 11.4 in | ![]() Campaign, 201141 × 29 cm / 16.1 × 11.4 in | ![]() Train Going East, 201141 × 29 cm / 16.1 × 11.4 in | ![]() The Letters of Imperium, 201141 × 29 cm / 16.1 × 11.4 in | ![]() Proletarians, 201141 × 29 cm / 16.1 × 11.4 in | ![]() The Main Person, 201141 × 29 cm / 16.1 × 11.4 in |
![]() Waiting for Thermidor, 201141 × 29 cm / 16.1 × 11.4 in | ![]() The Autumn Show, 201160.5 × 40.5 cm / 23.8 × 15.9 in | ![]() Peculiarities of Transpolar Rocket Production, 201140 × 60 cm / 15.7 × 23.6 in | ![]() The Hunter of Souls, 201160.5 × 40.5 cm / 23.8 × 15.9 in | ![]() The Siege of the Shtetl, 201141 × 29 cm / 16.1 × 11.4 in | ![]() Balloon, 201041 × 29 cm / 16.1 × 11.4 in | ![]() The Circle Road, 201041 × 29 cm / 16.1 × 11.4 in |
![]() Melody of the Jewish Quarter, 200859 × 39 cm / 23.2 × 15.4 in | ![]() The Green Circus, 200941 × 29 cm / 16.1 × 11.4 in | ![]() A Country Idyll, 200949.5 × 69.5 cm / 19.5 × 27.4 in | ![]() Puppet Theater 82151, 200841 × 29 cm / 16.1 × 11.4 in | ![]() Shore Leave, 200927 × 41 cm / 10.6 × 16.1 in | ![]() Observer, 200949.5 × 69.5 cm / 19.5 × 27.4 in | ![]() The Tower, 202141 × 29 cm / 16.1 × 11.4 in |
![]() Winter Hunting, 200040 × 25 cm / 15.7 × 9.8 in | ![]() Heavenly Halting Place, 200750 × 50 cm / 19.7 × 19.7 in | ![]() In the City of N, 200641 × 29 cm / 16.1 × 11.4 in |
bottom of page




































































































